Date | The date of my trip. |
Time | The time of day when I put in and took out (in 24-hour time, where 1:00pm=1300). |
Trip Length | The distance covered by the described trip. |
Weather | The weather and sea state during my trip. |
Tides | High (H) and low (L) tides before, during, and after my trip (in 24-hour time, where 1:00pm=1300). |
Launch Site | The location of the launch ramp or site where I started my trip, plus a link to an online nautical chart of the area. |
Landing Sites | Locations where I landed during the trip. |
Route | A detailed description of the route of my trip, including dangerous areas and other relevant notes. |
Trip Description | A detailed description of my trip: what I saw, what conditions were like, what to expect. |
[Map]: Photo Icons |
Original trip reports ONLY! Photo icons show where I took photos on the route; click the numbered icons to see individual images. |
[Map]: Chart Icons |
Original trip reports ONLY! Chart icons are links to high-resolution, readable nautical charts of the area; click the numbered icons to see individual charts. |