Tidal Current Correction Factors
from Pamlico Sound to Cumberland Sound

(NC,SC,GA)


to learn how to manually apply these differences (+ , -) and ratios (*) to reference data.
Click here to open a new window containing instructions on using this calculator.


PAMLICO SOUND
                                                              Minimum       Minimum         Speed    Direction
                                                              Before Flood  Before  Ebb     Ratio    At Maximum
Station                                              Depth    Flood         Ebb           Flood Ebb  Flood Ebb  Reference Station
Oregon Inlet
     Bodie Island-Pea Island, between                  6      +2 38  +2 20  +2 03  +1 52   1.2  0.6   202  028  Charleston Harbor
     . . . do.                                        12      +2 49  +2 36  +2 02  +1 48   1.2  0.6   204  036  Charleston Harbor
     Coast Guard Tower, southwest of                   6      +3 04  +2 30  +1 53  +2 18   0.8  0.8   205  028  Charleston Harbor
     . . . do.                                        12      +3 01  +2 33  +1 57  +1 33   0.8  0.7   212  033  Charleston Harbor
     Herbert C. Bonner Bridge, WSW of                  6      +3 32  +2 55  +1 30  +1 46   0.6  0.9   280  087  Charleston Harbor
Hatteras Inlet                                                +2 42  +2 42  +2 18  +1 38   1.2  1.0   307  148  Charleston Harbor
Ocracoke Inlet
     channel entrance                                         +2 48  +2 24  +1 43  +1 40   1.0  1.2   000  145  Charleston Harbor
     Teaches Hole Channel                             10      +2 49  +2 27  +1 42  +1 47   0.6  0.8   050  195  Charleston Harbor
     Blair Channel                                    10      +2 52  +2 33  +1 48  +2 03   0.6  0.9   355  140  Charleston Harbor
     Wallace Channel                                   9      +2 51  +2 57  +2 03  +2 13   0.9  0.9   305  140  Charleston Harbor
Sheep Island Slue                                             +2 33  +3 18  +1 35  +1 56   0.1  0.2   310  095  Charleston Harbor


NORTH CAROLINA COAST
                                                              Minimum       Minimum         Speed    Direction
                                                              Before Flood  Before  Ebb     Ratio    At Maximum
Station                                              Depth    Flood         Ebb           Flood Ebb  Flood Ebb  Reference Station
Beaufort Inlet
     Shackleford Banks, 0.8 mile S of                  6      +1 19  +1 16  +0 30  +0 31   0.8  0.7   314  145  Charleston Harbor
     Approach                                                 +2 03  +1 19  +0 37  +0 57   0.2  0.7   358  161  Charleston Harbor
     Fort Macon, 0.6 mile SE of                               +1 42  +1 47  +0 51  +0 38   0.7  0.9   332  154  Charleston Harbor
     Fort Macon, 0.2 mile NE of                       10      +1 12  +1 20  +0 36  +0 21   1.1  0.9   307  151  Charleston Harbor
     . . . do.                                        20      +1 12  +1 18  +0 36  +0 39   1.1  0.9   320  153  Charleston Harbor
     Tombstone Point, 0.1 mile E of                   15      +1 13  +1 25  +0 34  +0 27   0.9  0.8   305  128  Charleston Harbor
     Turning Basin                                     6      +1 11  +1 34  +0 50  +0 32   0.8  0.5   327  144  Charleston Harbor
     . . . do.                                        15      +1 09  +1 34  +0 59  +0 32   0.7  0.5   334  138  Charleston Harbor
     Sugarloaf Island, 0.2 mile S of                   6      +1 58  +1 39  +1 22  +1 14   0.7  0.8   266  094  Charleston Harbor
     Morehead City, S of                               6      +2 12  +1 47  +1 29  +1 42   0.8  0.7   293  110  Charleston Harbor
     Morehead City, RR. bridge, N of                   6      +0 44  +1 01  +0 09  -1 03   0.6  0.5   054  185  Charleston Harbor
     Newport Marshes, SE of                            6      +0 57  +1 02  +0 18  -0 08   0.8  0.6   044  215  Charleston Harbor
     . . . do.                                        15      +0 53  +1 15  +0 21  -0 08   0.8  0.6   044  226  Charleston Harbor
     Newport Marshes, E of                             6      +0 07  +0 11  -0 37  -0 09   0.6  0.5   040  224  Charleston Harbor
     Radio Island, E of                                6      +0 55  +0 55  +0 20  +0 16   0.7  0.6   022  202  Charleston Harbor
     Beaufort, off docks                                             Current irregular                310  130  Charleston Harbor
     Bird Shoal, SE of                                 6      +1 40  +1 34  +1 10  +0 16   0.5  0.4   126  304  Charleston Harbor
     Shackleford Point, NE of                          6      +1 32  +1 28  +1 10  +0 46   0.8  0.6   135  305  Charleston Harbor
     Carrot Island                                     6      +1 49  +1 34  +1 15  +1 49   0.5  0.7   080  262  Charleston Harbor
     Middle Marshes, S of                              6      +0 59  +1 04  +1 03  +0 18   0.8  0.5   123  275  Charleston Harbor


CAPE FEAR RIVER
                                                              Minimum       Minimum         Speed    Direction
                                                              Before Flood  Before  Ebb     Ratio    At Maximum
Station                                              Depth    Flood         Ebb           Flood Ebb  Flood Ebb  Reference Station
Bald Head                                                     +1 15  +0 22  +0 09  +0 59   1.3  1.5   034  190  Charleston Harbor
Intracoastal Waterway, Southport                       6      +0 27  +1 28  +0 05  -1 15   0.5  0.4   280  095  Charleston Harbor
Southport                                              6      +1 49  +1 05  +0 54  +1 15   0.9  1.4   059  225  Charleston Harbor
Southport                                             16      +1 34  +1 12  +1 03  +1 15   1.0  1.2   062  244  Charleston Harbor
. . . do.                                             26      +1 22  +1 23  +1 03  +1 13   1.0  1.1   082  247  Charleston Harbor
Sunny Point                                            6      +2 10  +0 56  +0 45  +1 24   0.5  0.6   003  176  Charleston Harbor
. . . do.                                             16      +2 07  +1 49  +1 11  +1 55   0.5  0.6   347  160  Charleston Harbor
. . . do.                                             26      +1 57  +1 49  +1 40  +1 52   0.6  0.5   350  167  Charleston Harbor
Horseshoe Shoal                                        6      +2 16  +1 34  +1 24  +1 52   0.9  1.0   019  198  Charleston Harbor
. . . do.                                             16      +2 04  +1 35  +1 32  +1 51   0.9  0.9   025  199  Charleston Harbor
. . . do.                                             26      +1 54  +1 41  +1 32  +1 30   0.8  0.7   012  193  Charleston Harbor
Reaves Point, 0.3 mile east of                         6      +1 09  +0 03  +1 02  -0 49   0.2  0.2   351  181  Charleston Harbor
. . . do.                                             16      +1 24  +1 41  +1 39  +0 13   0.4  0.2   332  159  Charleston Harbor
. . . do.                                             26      +0 52  +1 44  +2 44  +1 37   0.6  0.1   331  160  Charleston Harbor
Reaves Point Channel                                   6      +2 27  +1 31  +1 41  +2 17   0.8  0.8   009  195  Charleston Harbor
. . . do.                                             16      +2 04  +1 08  +1 35  +2 19   0.9  0.9   013  192  Charleston Harbor
. . . do.                                             26      +1 50  +2 06  +1 41  +1 52   0.7  0.6   017  194  Charleston Harbor
Reaves Point, 0.8 mile northeast of                    6      +2 27  +1 47  +1 39  +2 25   0.8  0.8   020  197  Charleston Harbor
. . . do.                                             16      +2 14  +1 42  +1 53  +2 28   0.8  0.7   021  196  Charleston Harbor
. . . do.                                             26      +2 09  +1 33  +2 01  +2 10   0.7  0.5   017  167  Charleston Harbor
Reaves Point, 0.4 mile north of                        6      +2 41  +1 46  +1 44  +2 19   0.5  0.4   027  198  Charleston Harbor
. . . do.                                             16      +2 21  +2 48  +1 57  +2 07   0.5  0.4   011  191  Charleston Harbor
. . . do.                                             26      +1 25  +2 04  +2 16  +1 26   0.5  0.4   050  183  Charleston Harbor
Snows Cut, Intracoastal Waterway                       6      +6 27  +5 13  +6 59  +5 27   0.7  0.5   080  264  Charleston Harbor
Myrtle Sound, Intracoastal Waterway                    6      +6 44  +5 58  +6 59  +5 45   0.7  0.6   017  195  Charleston Harbor
Upper Midnight channel                                        +2 06  +1 32  +1 47  +1 32   1.0  1.0   028  174  Charleston Harbor
Doctor Point, 0.6 mile NNW of                          6      +2 42  +2 10  +1 46  +2 31   0.9  1 0   015  192  Charleston Harbor
. . . do.                                             16      +2 30  +2 03  +1 59  +2 22   0.9  0.8   006  177  Charleston Harbor
. . . do.                                             26      +2 12  +2 18  +2 04  +2 22   0.9  0.7   327  177  Charleston Harbor
Campbell Island, east side                             6      +2 56  +2 33  +2 02  +2 39   0.9  0.7   020  193  Charleston Harbor
. . . do.                                             16      +2 28  +2 15  +2 13  +2 32   0.8  0.7   003  182  Charleston Harbor
. . . do.                                             26      +2 21  +2 34  +2 18  +2 34   0.7  0.5   004  185  Charleston Harbor
Dram Tree Point, 0.5 mile SSE of                              +3 26  +3 35  +2 22  +3 31   0.8  0.7   006  181  Charleston Harbor
Brunswick River
     0.4 mile north of                                 6      +3 12  +1 40  +1 51  +1 22   0.5  0.6   290  118  Charleston Harbor
     . . . do.                                        16      +3 04  +1 52  +1 53  +1 22   0.5  0.5   301  127  Charleston Harbor
     1.8 miles north of mouth                          6      +3 18  +2 34  +1 59  +2 52   0.3  0.4   354  170  Charleston Harbor
Wilmington                                             6      +3 52  +4 07  +2 48  +3 07   0.8  0.7   337  153  Charleston Harbor
. . . do.                                             20      +3 40  +3 34  +2 37  +3 37   0.8  0.7   341  164  Charleston Harbor
Point Peter                                            6      +5 15  +5 19  +4 10  +5 07   0.4  0.4   307  124  Charleston Harbor
Turning Basin, Northeast River                         6      +4 08  +4 13  +3 11  +3 52   0.4  0.4   021  207  Charleston Harbor
. . . do.                                             20      +4 03  +4 18  +3 13  +3 52   0.4  0.3   026  200  Charleston Harbor


WINYAH BAY
                                                              Minimum       Minimum         Speed    Direction
                                                              Before Flood  Before  Ebb     Ratio    At Maximum
Station                                              Depth    Flood         Ebb           Flood Ebb  Flood Ebb  Reference Station
Winyah Bay entrance                                           +1 47  +1 35  +1 05  +1 20   1.1  1.0   320  140  Charleston Harbor
Range D, off Mosquito Creek                                   +2 00  +1 57  +1 13  +1 42   1.2  1.1   330  130  Charleston Harbor
Frazier Point, south of                                       +1 52  +1 52  +2 20  +1 59   1.1  0.5   320  115  Charleston Harbor
Frazier Point, west of                                        +2 23  +2 19  +2 01  +1 41   0.9  1.0   000  170  Charleston Harbor
Rabbit Island, northwest of                                   +2 39  +2 46  +2 14  +2 25   1.2  0.9   015  215  Charleston Harbor
Sampit River entrance                                         +1 33  +1 20  +1 39  +0 53   0.6  0.7   345  135  Charleston Harbor
Georgetown, Sampit River                                      +2 00  +1 18  +0 56  +0 52   0.5  0.6   275  080  Charleston Harbor
Pee Dee River, swing bridge                                   +3 03  +3 13  +1 57  +2 43   0.4  0.5   000  210  Charleston Harbor
Lafayette swing bridge, Waccamaw River                        +3 23  +3 04  +1 56  +2 31   0.4  0.6   005  200  Charleston Harbor
Butler Island, 0.3 mile south of                              +3 36  +3 34  +2 11  +2 55   0.4  0.5   030  205  Charleston Harbor


SOUTH CAROLINA COAST
                                                              Minimum       Minimum         Speed    Direction
                                                              Before Flood  Before  Ebb     Ratio    At Maximum
Station                                              Depth    Flood         Ebb           Flood Ebb  Flood Ebb  Reference Station
North Santee River entrance                            6      +1 00  +0 33  +0 03  -0 01   0.9  0.9   010  165  Charleston Harbor
South Santee River entrance                            5      +0 20  +0 38  +0 27  +0 15   0.9  0.8   045  240  Charleston Harbor


CHARLESTON HARBOR
                                                              Minimum       Minimum         Speed    Direction
                                                              Before Flood  Before  Ebb     Ratio    At Maximum
Station                                              Depth    Flood         Ebb           Flood Ebb  Flood Ebb  Reference Station
Fort Sumter Range, Buoy "2"                                   -1 05  -0 51  -1 11  -1 03   0.2  0.2   280  104  Charleston Harbor
Fort Sumter Range, Buoy "4"                                   -0 49  -0 59  -1 10  -0 38   0.3  0.2   289  117  Charleston Harbor
Fort Sumter Range, Buoy "8"                                   -0 15  -0 16  +0 17  +0 24   0.4  0.5   299  128  Charleston Harbor
Fort Sumter Range, Buoy "14"                                  -0 10  -0 04  +0 16  +0 01   0.6  0.8   287  116  Charleston Harbor
North Jetty, 0.8 mile southeast of #30                        -0 06  -0 48  -1 09  -0 16   0.2  0.6   295  110  Charleston Harbor
Charleston Hbr. ent. (between jetties)                        -0 01  +0 04  +0 05  +0 09   1.1  0.9   320  121  Charleston Harbor
Fort Sumter Range, Buoy "20"                                  -0 33  -0 15  -0 33  -0 51   0.9  0.9   305  128  Charleston Harbor
South Jetty, break in                                         +0 38  +0 31  +0 06  +0 22   0.7  1.4   002  204  Charleston Harbor
CHARLESTON HARBOR (off Fort Sumter)                                  Daily predictions                313  127  Charleston Harbor
Ft. Sumter, 0.6 n.mi. NW of                                   -0 05  -0 03  +0 01  -0 24   0.9  0.9   322  138  Charleston Harbor
South Chan., 0.8 mi. ENE of Ft. Johnson                       +0 43  +0 11  -0 12  +0 13   0.5  1.3   275  115  Charleston Harbor
South Chan., 0.4 mi. NW of Ft. Johnson                        +1 10  +0 58  +0 16  +0 43   0.4  1.0   282  104  Charleston Harbor
Sullivans I., 0.7 mi. NE of Ft. Sumter                        +0 17  +0 37  +0 01  -0 03   0.8  0.8   342  132  Charleston Harbor
Castle Pinckney, 0.4 mile south of                            +0 40  +1 00  +0 14  +0 58   0.5  0.9   304  098  Charleston Harbor
South Channel, Buoy "32"                                      -0 01  -0 04  +0 18  -0 02   0.5  0.5   305  125  Charleston Harbor
Castle Pinckney, 0.6 mile southwest of                        +1 21  +1 20  +0 24  +0 40   0.4  0.7   318  156  Charleston Harbor
Shutes Folly Island, 0.4 mile west of                         +0 53  +0 59  +0 20  +0 08   0.5  1.1   028  164  Charleston Harbor
Customhouse Reach, off Customhouse                            +0 49  +1 03  +0 59  +0 23   0.6  0.7   009  190  Charleston Harbor
Customhouse Reach                                             +0 46  +0 37  +0 37  +0 15   0.6  0.9   005  153  Charleston Harbor
Town Creek Lower Reach                                        +0 34  +0 24  +0 02  +0 07   0.6  1.1   335  172  Charleston Harbor
Town Creek, 0.2 mile above bridge                             +1 06  +0 54  +0 03  +0 03   0.5  1.3   002  166  Charleston Harbor
Rebellion Reach, 0.8 n.mi. N. of Ft. Sumter                   -0 06  +0 27  -0 25  -0 48   0.4  0.4   329  143  Charleston Harbor
The Cove, entrance on the Cove Range                          +0 28  +1 14  +0 06  +0 10   0.7  0.5   346  151  Charleston Harbor
Hog Island Channel                                            -0 39  +0 03  -0 29  -0 20   0.5  0.4   325  125  Charleston Harbor
Folly I. Channel, N of Ft. Johnson                            -1 09  -0 03  -0 04  -0 59   0.7  0.6   301  104  Charleston Harbor
Folly Reach, Buoy "5"                                         +0 02  +0 35  +0 18  +0 13   0.7  0.8   292  110  Charleston Harbor
Shutes Reach, Buoy "8"                                        +0 18  +0 22  +0 15  -0 25   0.7  0.8   315  136  Charleston Harbor
Horse Reach                                                   +0 36  +0 23  -0 12  +0 09   0.8  1.0   350  146  Charleston Harbor
Hog Island Reach, Buoy "12"                                   +0 13  +0 28  +0 14  -0 12   0.7  0.7   012  193  Charleston Harbor
Drum Island, 0.4 mile SSE of                                  +0 34  +0 53  +0 11  -0 02   0.8  0.9   011  155  Charleston Harbor
Drum Island, east of (bridge)                                 +0 30  +0 42  +0 15  +0 06   0.7  1.0   020  183  Charleston Harbor
Hog Island Reach, SW of Remley Point                          +0 30  +0 44  +0 43  +0 51   0.7  0.7   030  210  Charleston Harbor
Drum Island Reach, off Drum I., Buoy "45"                     +0 26  +1 00  +1 06  +1 00   0.4  0.5   312  133  Charleston Harbor
Cooper River
     Drum Island, 0.2 mile above                              +1 12  +1 09  +0 01  +0 37   0.6  1.2   332  152  Charleston Harbor
     Daniel Island Reach, Buoy "48"                           +1 01  +1 29  +0 53  +0 55   0.7  0.7   006  182  Charleston Harbor
     Shipyard Creek entrance #31                              +0 41  +1 06  -0 29  +0 09   0.3  0.8   - -  197  Charleston Harbor
     Daniel Island Reach                                      +1 29  +1 49  +0 42  +0 51   0.8  1.2   352  190  Charleston Harbor
     Daniel Island Bend                                       +0 55  +1 29  +0 55  +0 39   0.7  1.1   335  153  Charleston Harbor
     Daniel Island Bend, west side of #47                     - - -  - - -  - - -  -0 01   - -  0.5   - -  144  Charleston Harbor
     North Charleston                                         +1 26  +2 28  +1 04  +0 17   0.6  0.9   335  142  Charleston Harbor
     Filbin Creek Reach                                       +1 31  +2 06  +1 08  +1 27   0.7  0.9   006  180  Charleston Harbor
     Filbin Creek Reach, 0.2 mile east of                     +1 16  +1 47  +0 32  +0 29   0.4  0.7   002  197  Charleston Harbor
     Filbin Creek Reach, Buoy "58"                            +1 18  +2 04  +1 24  +1 09   0.6  0.7   031  214  Charleston Harbor
     Ordnance Reach                                           +1 35  +2 34  +1 05  +1 07   0.6  0.6   062  242  Charleston Harbor
     Yellow House Creek                                       +2 06  +2 41  +0 57  +1 12   0.4  0.7   088  270  Charleston Harbor
     Yellow House Landing, 1 mile NW of                       +2 26  +2 43  +0 58  +1 06   0.4  0.9   334  170  Charleston Harbor
     Woods Point, SE of                                       +1 48  +1 55  +1 55  +2 09   0.5  0.5   334  157  Charleston Harbor
     Woods Point                                              +2 41  +3 02  +1 11  +1 43   0.5  0.7   002  201  Charleston Harbor
     Snow Point, 0.5 mile north of                            +2 15  +2 36  +1 48  +1 33   0.6  0.7   010  210  Charleston Harbor
     Back River entrance                                      +0 46  +0 45  +0 48  +0 34   0.6  0.6   252  067  Charleston Harbor
     Amoco Pier, off                                          +2 09  +2 49  +2 10  +1 48   0.4  0.5   024  191  Charleston Harbor
     Moreland, 0.5 n.mi. below                                +2 39  +2 58  +2 28  +2 19   1.1  1.0   036  216  Charleston Harbor
     Hagan Island, 1 n.mi. below                              +2 39  +3 52  +2 27  +1 37   0.8  0.7   308  134  Charleston Harbor
     The Tee, 0.4 mile southwest of                           +4 22  +4 20  +2 29  +3 20   0.6  0.9   280  098  Charleston Harbor
     The Tee                                                  +3 00  +3 09  +2 36  +1 43   0.6  0.5   339  161  Charleston Harbor
     Childsbury, S.A.L. RR. bridge                            +4 43  +4 27  +2 15  +3 34   0.4  0.9   309  141  Charleston Harbor
     East Branch, 0.2 mile above entrance                     +3 01  +3 07  +2 59  +3 06   1.1  0.9   084  262  Charleston Harbor
     Bonneau Ferry, east of                                   +3 27  +3 10  +2 44  +3 36   0.4  0.4   022  197  Charleston Harbor
Wando River
     Remley Point, 0.2 mile northwest of                      -0 14  +0 36  +0 20  -0 04   0.8  0.9   028  191  Charleston Harbor
     Wando River Upper Reach, Turning Basin                   -0 14  -0 12  -0 09  -0 09   0.6  0.6   012  192  Charleston Harbor
     Rathall Creek entrance                                   +0 25  +0 35  +0 18  -0 18   0.8  0.9   030  216  Charleston Harbor
     Horlbeck Creek, 0.2 mile above entrance                  +0 28  +0 29  +0 31  +0 24   0.6  0.5   026  218  Charleston Harbor
     Nowell Creek entrance                                    -0 02  +0 42  -0 12  -0 39   0.4  0.6   350  171  Charleston Harbor
     Buoy "19", off Nowell Creek                              -0 08  -0 06  +0 04  -0 19   0.5  0.5   080  261  Charleston Harbor
     Horlbeck Creek, 2.5 miles north of                       +0 30  +0 41  +0 26  +0 28   0.5  0.7   015  207  Charleston Harbor
Ashley River
     Battery, southwest of                                    +0 16  +0 09  -0 24  +0 03   0.7  0.9   303  114  Charleston Harbor
     Wappoo Creek, off of                                     +0 07  -0 05  -0 06  -0 41   0.7  0.6   315  136  Charleston Harbor
     Highway Bridge                                           -0 09  +0 30  -0 03  -0 18   0.7  0.6   321  138  Charleston Harbor
     S.C.L. RR. bridge, 0.1 mile below                        -0 06  +0 44  -0 12  -0 28   0.6  0.6   353  150  Charleston Harbor
     S.C.L. RR. bridge, 1.5 miles above                       +0 22  +0 19  +0 17  +0 09   0.7  0.8   351  178  Charleston Harbor
     State Hwy. 7 bridge                                      +0 06  -0 04  +0 05  -0 05   0.6  0.5   293  114  Charleston Harbor
     West Marsh Island, 0.1 mile east of                      +0 23  +0 30  +0 14  +0 25   0.4  0.5   250  086  Charleston Harbor
     Bees Ferry Bridge                                        +1 13  +0 44  +0 37  +0 22   1.1  1.2   310  130  Charleston Harbor


STONO RIVER
                                                              Minimum       Minimum         Speed    Direction
                                                              Before Flood  Before  Ebb     Ratio    At Maximum
Station                                              Depth    Flood         Ebb           Flood Ebb  Flood Ebb  Reference Station
Stono Inlet                                                   -0 14  +0 44  -0 09  -0 45   1.1  1.4   315  136  Charleston Harbor
Snake Island                                          12      -0 44  -0 42  -0 30  -0 38   0.7  0.5   347  179  Charleston Harbor
Johns Island Airport, south of                        12      -0 15  -0 46  -0 13  -0 34   0.9  0.8   007  192  Charleston Harbor
Johns Island Bridge                                   14      +0 40  +0 21  +0 33  +0 10   0.5  0.5   358  182  Charleston Harbor
Elliott Cut, west end                                         +0 10  -1 00  -0 46  +0 18   0.9  1.0   260  080  Charleston Harbor
Johns Island                                          12      -0 24  +1 48  +0 29  -0 32   0.4  0.4   249  068  Charleston Harbor
Pleasant Point                                        12      +2 04   0 34  +3 54  +3 37   0.3  0.4   008  196  Charleston Harbor


SOUTH CAROLINA COAST-cont.
                                                              Minimum       Minimum         Speed    Direction
                                                              Before Flood  Before  Ebb     Ratio    At Maximum
Station                                              Depth    Flood         Ebb           Flood Ebb  Flood Ebb  Reference Station
Deveaux Banks, off North Edisto River entrance        12      -0 16  -0 01  -0 04  -0 26   0.8  1.0   306  126  Charleston Harbor
North Edisto River entrance                                   +0 56  +1 10  +1 11  +0 43   1.7  1.9   332  142  Charleston Harbor
Wadmalaw Island, Wadmalaw River entrance              12      -1 02  +0 11  +0 06  -1 29   0.7  0.4   355  165  Charleston Harbor
Goshen Point, SE of, Wadmalaw River                   12      +0 51  +2 18  +1 47  +1 48   0.5  0.4   059  249  Charleston Harbor
Goshen Point, south of, Wadmalaw River                12      +1 24  +2 03  +1 35  +1 53   0.4  0.5   048  235  Charleston Harbor
White Point, south of, Dawho River                    12      +0 31  +0 02  +0 29  +0 15   0.4  0.4   234  044  Charleston Harbor
Whooping Island, Dawho River                          12      +1 36  +0 36  +1 35  +1 37   0.5  0.3   246  070  Charleston Harbor
South Edisto River entrance                                   +0 19  -0 14  -0 09  +0 24   1.1  1.1   350  146  Charleston Harbor
Pine Island, South Edisto River                       15       0 00  -0 09  +0 12  +0 37   0.7  0.5   345  163  Charleston Harbor
Fenwick Island Cut, South Edisto River                15      -2 43  -0 55  -3 20  -1 26   0.4  0.4   220  023  Charleston Harbor
Sampson Island, S end, South Edisto River             15      +0 59   0 34  +0 59  +0 52   0.8  0.8   037  244  Charleston Harbor
Sampson Island, NE end, South Edisto River            15      +1 35  +1 15  +1 02  +0 52   0.8  0.8   334  156  Charleston Harbor
Jehossee Island, S tip, South Edisto River            15      +1 44  +0 48  +0 53  +0 05   0.7  0.7   275  069  Charleston Harbor
Smuggedy Swamp, South Edisto River                     6      +2 26  +1 14  +1 01  +2 25   0.5  0.7   349  166  Charleston Harbor
Hutchinson Island, Ashepoo River                      10      +1 21  +1 14  +0 54  +0 56   0.6  0.7   278  068  Charleston Harbor
Ashepoo Coosaw Cutoff                                  6      +1 22  +0 36  +0 56  +1 12   0.5  0.6   065  265  Charleston Harbor
Pelican Bank, St. Helena Sound                        15      +0 05  -0 33  +0 17  -0 35   0.9  0.8   300  118  Charleston Harbor
Ashepoo River, off Jefford Creek entrance                     +1 04  +0 46  +1 00  +0 43   0.9  0.8   016  197  Charleston Harbor
Egg Bank, St. Helena Sound                            10      -0 12  -1 24  -0 06  -0 20   0.8  0.8   329  128  Charleston Harbor
Morgan Island, NE of, Coosaw River                    15      +0 28  +0 27  +0 36  +0 19   0.8  1.0   303  125  Charleston Harbor
Ashe Island Cut, SW of, Coosaw River                  15      +0 32  -0 09  +0 43  +0 31   0.6  0.6   325  134  Charleston Harbor
Ashe Island Cut, St. Helena Sound                      6      +0 31  +1 41  +1 01  -0 13   0.5  0.4   232  034  Charleston Harbor
Combahee River                                         8      +0 55  +0 59  +1 04  +0 53   0.6  0.8   335  147  Charleston Harbor
Combahee River                                        15      +1 36  +1 35  +1 33  +1 03   0.8  1.0   280  073  Charleston Harbor
Parrot Creek, Coosaw Island                           15      +0 12  -0 48  +0 24  -0 54   0.7  0.6   355  175  Charleston Harbor
Morgan Island, North end, Coosaw River                15      +0 34  +0 41  +0 27  -0 30   0.8  0.9   271  085  Charleston Harbor
Williman Creek                                        10      +0 40  +1 27  +1 02  +0 04   0.6  0.8   343  160  Charleston Harbor
Coosaw Island, South of, Morgan River                 10      +0 09  +0 55  +0 15  +0 03   0.7  0.7   252  058  Charleston Harbor
Sams Point, Northwest of, Coosaw River                10      +0 34  +0 36  +0 31  +0 24   0.5  0.6   292  117  Charleston Harbor
Whale Branch River                                    10      +1 12  -0 09  +0 51  -0 09   0.5  0.7   295  111  Charleston Harbor
Fripps Inlet, Fripps Island                           15      -0 29  +1 12  -0 22  -1 29   0.7  0.6   299  104  Charleston Harbor


PORT ROYAL SOUND
                                                              Minimum       Minimum         Speed    Direction
                                                              Before Flood  Before  Ebb     Ratio    At Maximum
Station                                              Depth    Flood         Ebb           Flood Ebb  Flood Ebb  Reference Station
Southeast Channel entrance                                    -0 30  -0 38  -0 09  -0 12   0.8  0.8   310  150  Charleston Harbor
Port Royal Plantation Tower, east of                  15      +0 33  -0 16  +0 19  +0 16   0.9  1.0   347  147  Charleston Harbor
Bay Point Island, S of, Broad River entrance          15      +0 39  -1 09  +0 06  +0 46   0.7  0.9   320  128  Charleston Harbor
Broad River Entrance, Point Royal Sound               15      +0 36  +0 21  +0 32  -0 25   1.0  0.9   324  138  Charleston Harbor
Hilton Head                                                   +0 16  +0 49  +0 32  +0 01   1.1  0.9   324  146  Charleston Harbor
Beaufort River Entrance                               15      +0 19  +1 11  +0 20  -0 03   0.7  0.7   010  195  Charleston Harbor
Parris Island, Beaufort River                         10      +0 29  +1 12  +0 11   0 00   0.7  0.8   356  175  Charleston Harbor
Chowan Creek                                          15      +0 24  +1 53  +0 23  -0 34   0.6  0.6   039  246  Charleston Harbor
Parris Island, Beaufort River                         15      +0 56  +1 19  +0 51  +0 22   0.7  0.7   341  149  Charleston Harbor
Beaufort River                                        15      +1 04  +1 19  +1 01  +0 33   0.5  0.5   012  200  Charleston Harbor
Beaufort, Beaufort River                              12      +0 55  +1 18  +1 08  +0 17   0.7  0.6   073  257  Charleston Harbor
Beaufort Airport, Beaufort River                      15      +1 25  +1 39  +1 21  +1 08   0.5  0.5   333  152  Charleston Harbor
Brickyard Creek                                       10      +1 48  +0 30  +2 50  +2 58   0.5  0.4   351  171  Charleston Harbor
Skull Creek, north entrance                                   -1 50  -1 20  -1 58  -2 14   0.4  0.6   222  035  Charleston Harbor
Daws Island, SE of, Broad River                       15      +0 46  +0 05  +0 39  +0 31   0.8  0.8   330  150  Charleston Harbor
Parris Island Lookout Tower, Broad River              15      +0 39  -0 07  +0 29  +0 16   0.7  0.7   339  152  Charleston Harbor
Daws Island, south of, Chechessee River               15      +0 31  -0 22  +0 34  +0 31   0.6  0.7   317  142  Charleston Harbor
Lemon Island South, Chechessee River                  10      +0 33  +1 19  +0 39  -0 02   0.6  0.7   359  175  Charleston Harbor
Broad River Bridge, S of, Broad River                 15      +0 52  -0 15  +0 49  +0 07   0.6  0.8   341  156  Charleston Harbor
Byrd Creek Entrance, SE of, Broad River               12      +1 27  +0 51  +1 32  +0 52   0.6  0.5   354  174  Charleston Harbor
Little Barnwell I., E of, Whale Branch River           6      +1 41  +3 03  +1 54  +0 40   0.6  0.4   354  175  Charleston Harbor


CALIBOGUE SOUND
                                                              Minimum       Minimum         Speed    Direction
                                                              Before Flood  Before  Ebb     Ratio    At Maximum
Station                                              Depth    Flood         Ebb           Flood Ebb  Flood Ebb  Reference Station
Braddock Point, SW of, Calibogue Sound                10      -0 15  +0 16  -0 04  -1 04   0.8  1.0   006  183  Savannah River Entrance
Haig Point Light, NW of, Cooper River                 10      -0 51  -0 05  -0 40  -1 12   0.4  0.7   278  094  Savannah River Entrance
Ramshorn Creek Light, E of, Cooper River               6      +0 06  -0 53  +0 15  -1 17   0.5  0.7   280  098  Savannah River Entrance
Spanish Wells, Calibogue Sound                        30      -0 14  +0 51  +0 12  -1 10   0.7  0.7   028  204  Savannah River Entrance
Skull Creek, south entrance                           10      +0 38  +2 57  +1 23  +0 55   0.4  0.4   053  231  Savannah River Entrance
MacKay Creek, south entrance                          10      +0 06  +0 03  +0 12  -0 26   0.3  0.6   033  212  Savannah River Entrance


NEW and WRIGHT RIVERS
