|
to learn how to manually apply these differences (+ , -) and ratios (*) to reference data. Click here to open a new window containing instructions on using this calculator. |
NASSAU SOUND
Minimum Minimum Speed Direction
Before Flood Before Ebb Ratio At Maximum
Station Depth Flood Ebb Flood Ebb Flood Ebb Reference Station
Midsound, 1 mi. N of Sawpit Creek entrance +0 01 -0 24 -0 14 -0 30 0.9 1.1 312 135 Miami Harbor Entrance
South Amelia River, off Walker Creek -1 09 -0 21 -0 39 -2 06 0.8 0.9 341 162 Miami Harbor Entrance
Nassau River, SW of Mesa Marsh +0 08 -0 21 0 00 -0 22 0.8 1.1 294 129 Miami Harbor Entrance
Ft. George River -1 36 -1 20 -1 25 -2 29 0.2 0.6 334 162 Miami Harbor Entrance
ST. JOHNS RIVER
Minimum Minimum Speed Direction
Before Flood Before Ebb Ratio At Maximum
Station Depth Flood Ebb Flood Ebb Flood Ebb Reference Station
ST. JOHNS RIVER ENT. (between jetties) 16 Daily predictions 262 081 St. Johns River Entrance
. . . do. 10 +0 06 +0 13 -0 04 +0 07 1.0 1.2 262 081 St. Johns River Entrance
. . . do. 30 -0 19 +0 01 -0 02 +0 07 0.9 0.9 262 080 St. Johns River Entrance
Mayport Basin Entrance 9 -0 02 -0 08 +0 01 +0 33 0.6 0.7 255 093 St. Johns River Entrance
. . . do. 15 -0 12 +0 17 +0 11 +0 07 0.7 0.6 251 087 St. Johns River Entrance
. . . do. 32 +0 24 +0 48 +0 17 +0 34 0.6 0.3 247 069 St. Johns River Entrance
Mayport 7 +0 06 +1 02 +0 15 -0 04 1.1 1.6 211 026 St. Johns River Entrance
. . . do. 17 -0 03 +0 38 +0 12 +0 05 1.1 1.3 211 026 St. Johns River Entrance
. . . do. 27 -0 27 +0 26 +0 15 +0 14 0.9 0.9 211 026 St. Johns River Entrance
Mile Point, southeast of 7 +0 06 +0 38 +0 48 +0 44 1.5 1.6 241 073 St. Johns River Entrance
. . . do. 18 -0 12 +0 38 +0 54 +0 56 1.2 1.2 241 073 St. Johns River Entrance
. . . do. 29 -0 42 +0 38 +1 00 +0 38 1.1 0.9 241 073 St. Johns River Entrance
ICW Intersection 10 +0 27 +0 29 +0 08 +0 58 0.8 1.3 293 125 St. Johns River Entrance
. . . do. 16 +0 22 +0 31 +0 10 +0 49 0.8 1.2 293 113 St. Johns River Entrance
. . . do. 29 +0 09 +0 35 +0 10 +0 21 0.8 1.0 294 099 St. Johns River Entrance
Pablo Creek bascule bridge #33 3 -0 14 -0 18 +0 49 +0 59 1.7 2.5 180 000 St. Johns River Entrance
Sisters Creek entrance (bridge) 4 -3 30 -3 14 -2 13 -2 34 0.8 0.8 000 180 St. Johns River Entrance
. . . do. 10 -3 36 -3 04 -2 07 -2 34 0.6 0.6 000 180 St. Johns River Entrance
St. Johns Bluff 7 +0 30 +1 21 -0 18 +1 02 0.8 1.2 244 059 St. Johns River Entrance
. . . do. 17 +0 18 +1 03 +0 30 +1 02 0.9 1.0 244 059 St. Johns River Entrance
. . . do. 26 -0 12 +0 33 +0 24 +1 14 0.8 0.8 244 059 St. Johns River Entrance
Blount Island, East of 7 +1 21 +1 08 +0 49 +1 54 0.7 1.1 275 079 St. Johns River Entrance
. . . do. 16 +0 54 +0 58 +1 04 +1 43 0.7 0.8 270 090 St. Johns River Entrance
. . . do. 30 +0 33 +1 08 +1 12 +1 32 0.5 0.6 264 099 St. Johns River Entrance
Dames Point Bridge 5 +1 52 +1 39 +1 28 +2 14 0.6 0.9 254 080 St. Johns River Entrance
. . . do. 14 +1 30 +1 29 +1 32 +2 07 0.7 0.9 257 073 St. Johns River Entrance
. . . do. 28 +1 15 +2 00 +2 01 +2 14 0.6 0.7 254 073 St. Johns River Entrance
Drummond Point, channel south of 7 +1 51 +2 32 +2 44 +3 00 0.7 0.8 241 060 St. Johns River Entrance
. . . do. 17 +1 34 +2 35 +2 51 +3 01 0.7 0.7 222 061 St. Johns River Entrance
. . . do. 27 +1 21 +2 20 +2 46 +2 51 0.6 0.5 243 057 St. Johns River Entrance
Trout River Cut 6 +2 31 +2 48 +2 32 +2 52 0.7 0.7 193 005 St. Johns River Entrance
. . . do. 15 +2 19 +2 53 +2 42 +2 52 0.6 0.6 191 025 St. Johns River Entrance
. . . do. 32 +1 49 +2 31 +3 02 +2 58 0.6 0.6 205 023 St. Johns River Entrance
Terminal Channel (north end) #60 7 +2 39 +3 16 +3 02 +3 38 0.5 0.6 225 001 St. Johns River Entrance
. . . do. 17 +2 16 +3 06 +3 20 +3 33 0.6 0.5 183 001 St. Johns River Entrance
. . . do. 27 +1 51 +3 28 +3 16 +3 23 0.5 0.3 185 001 St. Johns River Entrance
Commodore Point, terminal channel #60 7 +2 39 +3 28 +3 10 +3 37 0.5 0.5 197 072 St. Johns River Entrance
. . . do. 17 +2 12 +3 13 +3 23 +3 25 0.5 0.4 221 051 St. Johns River Entrance
. . . do. 27 +1 43 +2 30 +3 38 +3 08 0.6 0.4 221 035 St. Johns River Entrance
Jacksonville, off Washington St #60 6 +1 48 +3 03 +3 12 +3 26 1.2 0.9 281 118 St. Johns River Entrance
. . . do. 15 +1 48 +2 57 +3 12 +3 20 1.0 0.8 281 118 St. Johns River Entrance
. . . do. 24 +1 48 +2 33 +3 12 +3 38 1.0 0.7 281 118 St. Johns River Entrance
Jacksonville, F.E.C. RR. bridge #60 7 +1 48 +3 21 +3 30 +3 20 1.0 0.8 240 060 St. Johns River Entrance
. . . do. 15 +1 48 +3 03 +3 24 +3 26 0.9 0.6 240 060 St. Johns River Entrance
. . . do. 24 +1 48 +3 15 +3 24 +3 14 0.7 0.5 240 060 St. Johns River Entrance
Winter Point #60 7 +1 54 +3 33 +4 30 +3 44 0.6 0.5 200 015 St. Johns River Entrance
. . . do. 14 +1 54 +3 03 +4 24 +3 38 0.6 0.5 200 015 St. Johns River Entrance
. . . do. 22 +1 54 +3 57 +4 36 +3 56 0.4 0.4 200 015 St. Johns River Entrance
Mandarin Point #60 6 +3 07 +3 39 +3 24 +3 38 0.3 0.4 179 013 St. Johns River Entrance
. . . do. 15 +3 13 +3 33 +3 24 +3 38 0.3 0.3 179 013 St. Johns River Entrance
. . . do. 24 +2 48 +3 33 +3 24 +3 32 0.3 0.3 179 013 St. Johns River Entrance
Red Bay Point, draw bridge #60 4 +2 48 +3 57 +5 24 +4 02 0.5 0.3 115 300 St. Johns River Entrance
. . . do. 6 +2 42 +3 57 +5 18 +4 08 0.5 0.3 115 300 St. Johns River Entrance
. . . do. 14 +2 48 +3 57 +5 30 +4 08 0.4 0.2 115 300 St. Johns River Entrance
Tocoi to Lake George Current weak and variable St. Johns River Entrance
FLORIDA COAST
Minimum Minimum Speed Direction
Before Flood Before Ebb Ratio At Maximum
Station Depth Flood Ebb Flood Ebb Flood Ebb Reference Station
Fort Pierce Inlet #63 +1 19 +0 39 +0 48 +0 35 1.5 2.0 250 072 Miami Harbor Entrance
Lake Worth Inlet (between jetties) #63 +0 13 -0 07 -0 01 0 00 1.3 2.3 273 094 Miami Harbor Entrance
Fort Lauderdale, New River -0 43 -0 39 -0 06 -0 16 0.4 0.3 005 130 Miami Harbor Entrance
PORT EVERGLADES
Minimum Minimum Speed Direction
Before Flood Before Ebb Ratio At Maximum
Station Depth Flood Ebb Flood Ebb Flood Ebb Reference Station
Pier 2, 1.3 miles east of #34 - - - - - - - - - - - - - - - - - - - - Miami Harbor Entrance
Entrance (between jetties) -0 08 -0 49 -0 43 -0 34 0.3 0.4 275 095 Miami Harbor Entrance
Entrance from southward (canal) +0 40 +0 07 +0 31 -0 09 0.7 1.1 167 358 Miami Harbor Entrance
Turning Basin -1 01 -1 07 -1 02 -1 11 0.1 0.3 320 155 Miami Harbor Entrance
Turning Basin, 300 yards north of -0 20 -1 09 -0 27 -0 14 0.5 1.1 349 160 Miami Harbor Entrance
17th Street Bridge -0 38 -0 53 -0 28 -0 55 1.1 1.2 350 170 Miami Harbor Entrance
MIAMI HARBOR
Minimum Minimum Speed Direction
Before Flood Before Ebb Ratio At Maximum
Station Depth Flood Ebb Flood Ebb Flood Ebb Reference Station
Bakers Haulover Cut -0 01 +0 07 +0 14 -0 17 1.6 1.6 270 090 Miami Harbor Entrance
Government Cut
East entrance, off north jetty 13d -0 02 -0 19 -0 08 -0 26 0.4 0.9 236 092 Miami Harbor Entrance
East entrance, inside south jetty 13d -0 07 -0 06 -0 04 0 00 1.2 1.1 343 116 Miami Harbor Entrance
Midway, north side 13d -0 12 -0 03 -0 07 -0 08 0.7 0.5 292 108 Miami Harbor Entrance
. . . do. 28d -0 11 -0 05 -0 10 -0 06 0.4 0.3 288 104 Miami Harbor Entrance
MIAMI HARBOR ENTRANCE 16d Daily predictions 293 112 Miami Harbor Entrance
. . . do. 31d +0 01 -0 02 -0 02 +0 02 0.8 1.0 298 104 Miami Harbor Entrance
West entrance, south side 15d +0 09 +0 10 -0 04 +0 01 0.9 1.6 288 100 Miami Harbor Entrance
Main Channel
Causeway Is., 0.2 mi. SE of #56 13d +0 01 +0 23 -0 01 -0 14 0.8 0.4 306 131 Miami Harbor Entrance
Lummus Is., northeast corner #57 13d -0 07 -0 02 +0 06 -0 04 0.1 0.4 265 104 Miami Harbor Entrance
Dodge Is., 0.1 mi. off NW corner 12d +0 17 -0 14 +0 01 +0 04 0.2 0.3 277 093 Miami Harbor Entrance
. . . do. 26d +0 12 -0 32 +0 14 +0 20 0.2 0.2 276 091 Miami Harbor Entrance
Fishermans Channel
Fisher Is., 0.2 mi. NW of 15d +0 14 +0 38 +0 17 +0 39 0.6 0.7 280 090 Miami Harbor Entrance
Lummus Is., 0.15 mi. off SW corner 15d +0 20 -0 20 +0 10 +0 22 0.3 0.6 271 095 Miami Harbor Entrance
West end, SW of Dodge Island 11d -0 05 -0 32 -0 15 -0 21 0.1 0.2 277 089 Miami Harbor Entrance
Miami River entrance 10d +0 15 -0 02 -0 01 +0 46 0.1 0.4 261 071 Miami Harbor Entrance
FLORIDA REEFS to MIDNIGHT PASS
Minimum Minimum Speed Direction
Before Flood Before Ebb Ratio At Maximum
Station Depth Flood Ebb Flood Ebb Flood Ebb Reference Station
Caesar Creek, Biscayne Bay +0 07 -0 08 -0 14 -0 05 1.2 1.0 316 123 Key West
Long Key, drawbridge east of +0 58 +1 27 +2 21 +1 33 1.1 0.7 000 202 Key West
Long Key Viaduct +1 34 +1 28 +2 02 +1 57 0.9 0.7 349 170 Key West
Moser Channel, swingbridge +1 07 +1 30 +1 50 +1 47 1.4 1.0 339 166 Key West
Bahia Honda Harbor, bridge +1 01 +0 39 +1 53 +1 05 1.4 1.2 004 182 Key West
No Name Key, northeast of +0 55 +1 24 +1 20 +0 53 0.7 0.5 312 142 Key West
Key West
Main Ship Channel entrance -0 44 -0 12 +0 10 +0 10 0.2 0.3 040 178 Key West
Main Ship Channel #35 - - - - - - - - - +0 30 - - 0.2 064 133 Key West
KEY WEST, 0.3 mi. W of Ft. Taylor Daily predictions 022 194 Key West
Ft. Taylor, 0.6 mile N of +0 20 +0 13 -0 11 +0 13 0.6 0.7 042 202 Key West
Turning Basin +0 43 +0 44 +0 29 +1 06 0.8 0.6 048 216 Key West
Northwest Channel -0 08 -0 03 -0 09 -0 07 1.2 0.8 353 162 Key West
Northwest Channel -0 28 -0 19 -0 20 -0 20 0.6 0.4 346 168 Key West
Boca Grande Channel -0 40 -0 45 -0 01 -0 06 1.1 0.8 353 194 Key West
New Ground #36 +1 36 +1 55 +1 28 +1 18 0.7 0.4 068 244 Key West
Isaac Shoal +1 00 +0 54 +1 52 +1 55 1.0 0.5 002 181 Key West
Southeast Channel -0 27 -0 06 +0 37 +0 36 0.6 0.4 004 172 Key West
Southwest Channel +0 45 +0 59 +1 25 +2 04 0.4 0.4 001 209 Key West
Point Ybel, 0.4 mile northwest of -0 25 -0 52 +0 17 +0 35 0.8 0.7 255 080 Tampa Bay Entrance
Captiva Pass #37 -0 53 -1 29 -1 14 -0 23 1.4 0.9 067 251 Tampa Bay Entrance
Boca Grande Pass, Charlotte Harbor -0 15 -0 37 -0 15 +0 05 1.7 1.3 057 251 Tampa Bay Entrance
Pine Island Sound - - - - - - - - - - - - - - - - 011 191 Tampa Bay Entrance
Little Pine I. bridge, Matlacha Pass - - - -0 19 - - - - - - 0.4 - - 132 - - Tampa Bay Entrance
Cape Haze, 2.3 mi. S of, Charlotte Hbr +0 30 +0 41 -0 20 +1 18 0.4 0.4 080 268 Tampa Bay Entrance
Punta Gorda, Peace River Bridge - - - - - - - - - - - - 0.3 0.2 047 230 Tampa Bay Entrance
Myakka River bridge #45 +1 48 +1 18 +1 47 - - - 0.4 - - 304 - - Tampa Bay Entrance
Gasparilla Pass -1 15 -1 13 -0 35 -0 41 0.8 0.8 066 236 Tampa Bay Entrance
Venice Inlet -2 05 -2 08 -1 57 -1 59 0.8 0.7 087 262 Tampa Bay Entrance
Blackburn Bay, south end, bridge -0 55 -1 20 -1 28 -0 10 0.7 0.5 357 180 Tampa Bay Entrance
Little Sarasota Bay, south end, bridge -1 19 -0 56 -0 57 -0 06 1.1 0.5 167 357 Tampa Bay Entrance
Midnight Pass entrance -1 43 -1 59 -1 49 -1 13 1.4 1.1 061 242 Tampa Bay Entrance
SARASOTA BAY
Minimum Minimum Speed Direction
Before Flood Before Ebb Ratio At Maximum
Station Depth Flood Ebb Flood Ebb Flood Ebb Reference Station
Big Sarasota Pass -1 54 -1 49 -1 34 -2 03 1.2 0.8 006 183 Tampa Bay Entrance
Sarasota Bay, south end, bridge -1 25 -1 39 -1 13 -0 32 0.2 0.2 196 013 Tampa Bay Entrance
New Pass -2 06 -2 48 -1 18 -1 25 1.2 0.8 046 231 Tampa Bay Entrance
Golden Gate Point, off -1 38 -1 57 -1 25 -1 19 0.3 0.2 344 159 Tampa Bay Entrance
Longboat Pass -2 32 -2 42 -1 51 -1 56 1.4 1.2 088 267 Tampa Bay Entrance
Cortez, north of bridge -1 47 -1 10 -0 25 -1 11 0.5 0.1 346 162 Tampa Bay Entrance
TAMPA BAY
Minimum Minimum Speed Direction
Before Flood Before Ebb Ratio At Maximum
Station Depth Flood Ebb Flood Ebb Flood Ebb Reference Station
Egmont Channel, marker "10" 15d -2 04 -3 17 -2 22 -1 31 0.2 0.2 018 259 Tampa Bay Entrance
Egmont Channel (3 mi. W of Egmont Key Lt.) -0 30 -0 28 -0 30 -0 29 0.4 0.5 065 260 Tampa Bay Entrance
TAMPA BAY ENTRANCE (Egmont Channel) 15d Daily predictions 120 298 Tampa Bay Entrance
Southwest Channel (S of Egmont Key) 15d -0 46 -0 53 -0 40 -0 30 0.6 0.9 087 269 Tampa Bay Entrance
Mullet Key Channel entrance -0 03 -0 01 -0 23 +0 08 0.8 0.8 055 255 Tampa Bay Entrance
Passage Key Inlet (off Bean Pt.) 15d -1 29 -1 50 -1 13 -1 08 0.6 0.7 081 247 Tampa Bay Entrance
Rattlesnake Key, 3.1 miles west of +0 20 -0 05 -0 51 +0 04 0.3 0.4 065 250 Tampa Bay Entrance
Rattlesnake Key, 1.1 miles northwest of -0 28 -0 34 -0 34 -0 09 0.2 0.1 035 210 Tampa Bay Entrance
Mullet Key Channel, marker "24" 15d -0 14 -0 07 -0 06 -0 06 0.7 0.7 073 255 Tampa Bay Entrance
Bunces Pass (West of Bayway bridge) -0 47 -0 46 -1 07 -1 02 0.8 0.7 125 315 Tampa Bay Entrance
Pine Key (Pinellas Bayway bridge) -0 32 -0 29 -1 07 -1 00 0.3 0.6 100 280 Tampa Bay Entrance
Cats Point (bridge west of) -1 27 -2 41 -2 12 -1 23 0.5 0.5 015 150 Tampa Bay Entrance
SUNSHINE SKYWAY BRIDGE 15d Daily predictions 060 235 Sunshine Skyway Bridge
Cut A & B, Channel Junction +0 25 +0 07 +0 23 +0 46 0.8 0.7 045 225 Tampa Bay Entrance
Joe Island, 1.8 miles northwest of +0 03 -0 07 -0 24 -0 02 0.5 0.7 070 245 Tampa Bay Entrance
Harbor Key, 1.3 miles west of -0 50 -0 56 -1 06 -0 38 0.2 0.3 020 160 Tampa Bay Entrance
Pinellas Point
2 miles southwest of Current weak and variable Tampa Bay Entrance
2.6 miles south of -0 46 -0 23 -0 16 -0 34 0.6 0.7 030 210 Tampa Bay Entrance
0.5 mile southeast of -1 28 -1 19 -1 53 -0 57 0.2 0.2 045 220 Tampa Bay Entrance
1.9 miles SE of +0 29 -0 32 -0 06 +0 20 0.5 0.6 020 180 Tampa Bay Entrance
3 miles southeast of +0 29 +0 23 +0 20 +0 47 0.6 0.6 025 200 Tampa Bay Entrance
Port Manatee Channel entrance 15d -0 01 +0 08 +0 24 +0 23 0.6 0.6 033 216 Tampa Bay Entrance
Port Manatee Channel, marker "4" 15d -0 34 -0 11 -0 22 +0 01 0.2 0.3 056 242 Tampa Bay Entrance
Piney Point, 0.6 mile NNW of +0 12 -0 29 -0 45 +0 01 0.3 0.4 355 215 Tampa Bay Entrance
Lewis Island, 0.9 mile east of +0 04 -0 19 -1 05 -0 19 0.8 0.9 005 160 Old Tampa Bay Entrance
Camp Key, 1.9 miles northwest of +0 11 -0 01 -0 43 -0 21 0.7 0.8 030 220 Old Tampa Bay Entrance
Shell Point, 1.1 miles west of Current weak and variable 065 235 Old Tampa Bay Entrance
Cut E Channel, marker "2E" 15d -0 44 +0 07 -0 26 -0 22 0.7 0.7 044 226 Old Tampa Bay Entrance
Port of St. Petersburg approach, marker "S" 12d Current weak and variable 344 203 Old Tampa Bay Entrance
Snell Isle, 1.8 miles east of +0 38 +0 22 -0 49 0 00 0.3 0.4 350 170 Old Tampa Bay Entrance
Ross Island, 1 mile east of, marker "4" 15d +0 01 +0 19 +0 04 -0 22 0.6 0.5 347 175 Old Tampa Bay Entrance
OLD TAMPA BAY ENTRANCE (Port Tampa) 15d Daily predictions 025 207 Old Tampa Bay Entrance
Weedon I. powerplant channel, marker "10" 23d +0 17 +0 37 +0 03 -0 23 0.7 0.5 359 204 Old Tampa Bay Entrance
Gandy Bridge, west channel +0 09 -0 26 -0 55 -0 33 0.9 0.9 000 155 Old Tampa Bay Entrance
Gandy Bridge, east channel 6d +0 10 +0 20 +0 09 +0 07 0.6 0.6 359 179 Old Tampa Bay Entrance
W Howard Frankland Bridge +0 19 +0 50 -0 12 +0 16 0.3 0.2 285 140 Old Tampa Bay Entrance
Courtney Campbell Parkway +0 37 +0 26 -0 35 +0 16 0.5 0.6 340 140 Old Tampa Bay Entrance
Gadsden Pt. Cut-Cut G Channel junction 15d Current weak and variable 030 241 Old Tampa Bay Entrance
Cut A Channel, marker "10", Hillsborough Bay 15d -1 33 +0 06 -0 54 -0 53 0.3 0.2 040 213 Old Tampa Bay Entrance
Cut C Channel, marker "21", Hillsborough Bay 15d -1 14 +0 31 -0 20 -0 23 0.4 0.2 007 183 Old Tampa Bay Entrance
Alafia River ent., 1.2 miles west of Current weak and variable 060 215 Old Tampa Bay Entrance
BOCA CIEGA BAY and ST. JOSEPH SOUND
Minimum Minimum Speed Direction
Before Flood Before Ebb Ratio At Maximum
Station Depth Flood Ebb Flood Ebb Flood Ebb Reference Station
Pass-a-Grille Channel -0 30 -0 43 -0 30 -0 17 0.9 1.0 357 186 Tampa Bay Entrance
Bridge, 0.8 mi. south of Maximo Pt. #39 -1 05 -1 22 -1 05 -0 50 0.9 1.0 078 255 Tampa Bay Entrance
Gulfport, south of Current weak and variable Tampa Bay Entrance
Blind Pass (north end) -1 20 -1 25 -1 20 -1 12 0.5 0.3 000 180 Tampa Bay Entrance
Treasure Island Causeway Current weak and variable Tampa Bay Entrance
Johns Pass #38 -1 30 -1 28 -1 30 -1 29 044 214 Tampa Bay Entrance
Treasure Island, 3.5 miles southwest of Current weak and variable Tampa Bay Entrance
The Narrows (Indian Rocks Beach Bridge) -0 23 -0 25 -1 17 -0 54 0.5 0.1 180 000 Tampa Bay Entrance
Clearwater Pass, 0.2 mi. NE of Sand Key -2 24 -2 49 -2 18 -1 50 1.0 0.8 179 348 Tampa Bay Entrance
St. Joseph Sound, off - - - - - - - - - - - - - - - - 018 195 Tampa Bay Entrance
Anclote Key, off +2 58 +2 43 +2 42 +2 23 0.3 0.5 006 195 Miami Harbor Entrance
APALACHEE BAY
Minimum Minimum Speed Direction
Before Flood Before Ebb Ratio At Maximum
Station Depth Flood Ebb Flood Ebb Flood Ebb Reference Station
St. Marks River approach -0 57 -0 46 -0 10 -0 08 0.5 0.4 339 170 Tampa Bay Entrance
Four Mile Point, St. Marks River -0 13 -0 14 +0 24 -0 26 0.3 0.3 358 187 Tampa Bay Entrance
St. Marks, St. Marks River +1 38 +1 10 -0 23 +0 23 0.2 0.3 067 247 Tampa Bay Entrance
PENSACOLA BAY
Minimum Minimum Speed Direction
Before Flood Before Ebb Ratio At Maximum
Station Depth Flood Ebb Flood Ebb Flood Ebb Reference Station
Pensacola Bay entrance, midchannel -0 48 -0 31 +0 18 -1 15 1.1 1.2 074 256 Mobile Bay Entrance
MOBILE BAY
Minimum Minimum Speed Direction
Before Flood Before Ebb Ratio At Maximum
Station Depth Flood Ebb Flood Ebb Flood Ebb Reference Station
Main Ship Channel entrance - - - +0 50 - - - +0 50 0.5 0.7 344 182 Mobile Bay Entrance
MOBILE BAY ENTRANCE (off Mobile Point) Daily predictions 027 190 Mobile Bay Entrance
Channel, 6 miles N of Mobile Point +0 15 +1 16 +1 26 +0 43 0.4 0.3 032 208 Mobile Bay Entrance
Great Point Clear, channel west of Current weak and variable Mobile Bay Entrance
Mobile River entrance +5 36 +4 54 +2 44 +2 45 0.2 0.5 333 151 Mobile Bay Entrance
Tensaw River entrance (bridge) +2 04 +1 35 -1 00 -0 21 0.3 0.7 029 222 Mobile Bay Entrance
Pass Aux Herons
Entrance to Mississippi Sound #40 +0 09 +0 15 +0 22 +0 02 0.9 0.9 068 245 Mobile Bay Entrance
MISSISSIPPI SOUND
Minimum Minimum Speed Direction
Before Flood Before Ebb Ratio At Maximum
Station Depth Flood Ebb Flood Ebb Flood Ebb Reference Station
Pascagoula River highway bridge #24 - - - +0 48 - - - -1 02 0.9 0.8 016 201 Mobile Bay Entrance
LOUISIANA COAST
Minimum Minimum Speed Direction
Before Flood Before Ebb Ratio At Maximum
Station Depth Flood Ebb Flood Ebb Flood Ebb Reference Station
Quatre Bayoux Pass, Barataria Bay +1 37 +1 04 +0 43 +0 06 0.9 0.9 288 103 Mobile Bay Entrance
Pass Abel, Barataria Bay +0 53 +1 00 +0 13 -0 03 0.6 1.1 317 143 Mobile Bay Entrance
Barataria Pass, Barataria Bay +2 29 +1 23 +1 01 +0 19 1.1 0.9 315 120 Mobile Bay Entrance
Barataria Bay, 1.1 mi. NE of Manilla +4 41 +3 35 +3 10 +4 12 0.3 0.3 356 160 Mobile Bay Entrance
Caminada Pass, Barataria Bay +1 44 +0 03 +0 56 +0 38 1.1 1.0 297 118 Mobile Bay Entrance
Seabrook Bridge, New Orleans #1 - - - +7 37 - - - +7 57 0.9 0.6 350 170 Mobile Bay Entrance
Cat Island Pass, Terrebonne Bay 6 -2 36 -1 39 -2 30 -3 30 0.8 1.1 013 195 Galveston Bay Entrance
Wine Island Pass -4 37 -4 45 -5 03 -4 06 1.2 1.4 325 160 Galveston Bay Entrance
Caillou Boca, Caillou Bay 4 -0 37 -0 23 +1 34 -0 06 0.9 0.5 095 264 Galveston Bay Entrance
Calcasieu Pass -0 06 -0 23 +2 22 -0 44 1.2 1.7 020 205 Galveston Bay Entrance
Calcasieu Pass, 35 miles south of Current weak and variable Galveston Bay Entrance
Calcasieu Pass, 67 miles south of #41 - - - - - - - - - - - - - - - - - - - - Galveston Bay Entrance
TEXAS
Minimum Minimum Speed Direction
Before Flood Before Ebb Ratio At Maximum
Station Depth Flood Ebb Flood Ebb Flood Ebb Reference Station
Sabine Pass
Texas Point, 1.7 miles SSE of -0 02 -0 15 -0 05 -0 21 0.8 1.2 335 145 Galveston Bay Entrance
Sabine, channel east of -0 03 +0 17 -0 05 +0 04 1.1 1.3 335 140 Galveston Bay Entrance
Port Arthur Canal entrance +1 05 +1 53 +1 05 +1 12 0.6 1.0 310 110 Galveston Bay Entrance
Mesquite Pt., La. Causeway bridge -0 09 -0 03 -0 10 -0 35 1.1 1.7 330 150 Galveston Bay Entrance
GALVESTON BAY ENT. (between jetties) 15d Daily predictions 274 093 Galveston Bay Entrance
. . . do. 5d 0 00 0 00 0 00 0 00 1.0 1.0 272 091 Galveston Bay Entrance
. . . do. 34d -0 11 -0 05 -0 08 -0 07 0.8 0.8 274 094 Galveston Bay Entrance
GALVESTON BAY
Minimum Minimum Speed Direction
Before Flood Before Ebb Ratio At Maximum
Station Depth Flood Ebb Flood Ebb Flood Ebb Reference Station
BOLIVAR ROADS 14d Daily predictions 296 123 Bolivar Roads
. . . do. 8d +0 09 +0 07 -0 16 -0 01 1.0 1.1 295 125 Bolivar Roads
. . . do. 31d -0 32 -0 11 +0 17 -0 08 0.8 0.6 306 115 Bolivar Roads
Quarantine Station, 0.3 mile S of #24 - - - +2 16 - - - -1 53 0.7 0.6 196 009 Bolivar Roads
Galveston Channel, west end #24 -0 30 -0 54 -2 30 -1 11 1.0 1.2 272 103 Bolivar Roads
Galveston Causeway RR. bridge #61 -0 33 -0 54 - - - -1 41 0.5 0.8 212 026 Bolivar Roads
Houston Channel, W of Port Bolivar 3d -0 05 -0 18 -2 14 -1 41 1.1 1.0 313 135 Bolivar Roads
. . . do. 14d -0 03 -0 11 -2 15 -1 55 1.0 0.9 312 133 Bolivar Roads
. . . do. 26d -0 06 -0 14 -2 12 -1 41 0.9 0.8 312 133 Bolivar Roads
Houston Ship Channel (Red Fish Bar) 7d +0 41 +1 13 +1 13 +0 50 0.5 0 5 341 154 Bolivar Roads
. . . do. 14d +0 45 +1 28 +1 17 +1 10 0.7 0.7 331 148 Bolivar Roads
. . . do. 24d +0 48 +1 15 +1 20 +1 42 0.5 0.5 323 144 Bolivar Roads
Morgans Point 6d +2 15 +1 43 -1 05 +1 16 0.3 0.5 336 163 Bolivar Roads
. . . do. 15d +1 44 +1 23 -0 50 +1 11 0.3 0.4 341 159 Bolivar Roads
. . . do. 25d +0 47 +0 58 -1 02 +1 20 0.2 0.3 340 160 Bolivar Roads
TEXAS COAST
Minimum Minimum Speed Direction
Before Flood Before Ebb Ratio At Maximum
Station Depth Flood Ebb Flood Ebb Flood Ebb Reference Station
Matagorda Channel (entrance jetty) 15 -0 44 -0 09 -0 08 -1 14 1.4 1.4 317 142 Galveston Bay Entrance
Aransas Pass 15d 0 00 0 00 0 00 0 00 1.1 1.5 300 118 Aransas Pass
. . . do. 35d Daily predictions 300 118 Aransas Pass
. . . do. 50d 0 00 0 00 0 00 0 00 0.9 0.8 300 118 Aransas Pass
Port Ingleside 5d +0 24 +1 48 +2 11 +1 09 0.7 0.5 286 102 Aransas Pass
Sabine Bank #46 - - - - - - - - - - - - - - - - - - - - Aransas Pass
Heald Bank, 28 miles SSE of #46 - - - - - - - - - - - - - - - - - - - - Aransas Pass
PUERTO RICO
Minimum Minimum Speed Direction
Before Flood Before Ebb Ratio At Maximum
Station Depth Flood Ebb Flood Ebb Flood Ebb Reference Station
Punta Ostiones, 1.5 miles west of -0 26 -0 52 -0 04 -0 35 1.7 1.3 187 001 Vieques Pass
VIEQUES PASSAGE Daily predictions 250 057 Vieques Pass
Vieques Sound -0 44 -1 16 -1 28 -1 05 0.7 0.9 180 355 Vieques Pass
Largo Shoals, west of -0 52 -1 28 -1 33 -1 08 0.7 1.0 186 330 Vieques Pass
Ramos Cay, 0.3 mile SE of #1 - - - -0 42 - - - -0 44 0.3 0.1 120 284 Vieques Pass
Palominos Island, 0.9 mile SW of #13 - - - - - - - - - -0 48 - - 0.7 - - 307 Vieques Pass
